Make profit from betting on soccer!
About Us
BettorSoccer is a professional betting company for soccer and sport predictions. Our main purpose is to give our customers well-analyzed predictions every single day – big probability of success added with big odd,, and this way with appropriate bank management of the bets we want our serious customers/professional bettors to be in a clear profit every single month during the year... More about our company
Latest Single Bets
| Date | Match | Tip | Result |
|---|---|---|---|
| 11.02.2026 | Copenhagen - Viborg | Over 2.5 goals 1.85 odd | 2-1 WIN |
| 10.02.2026 | Carlisle - Scunthorpe | Over 2.5 goals 1.75 odd | 3-2 WIN |
| 09.02.2026 | Atalanta - Cremonese | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 08.02.2026 | Sassuolo - Inter | 2 AH -1.0 1.75 odd | 0-5 WIN |
| 07.02.2026 | Genoa - Napoli | 2 2.10 odd | 2-3 WIN |
| 06.02.2026 | Helmond - Den Bosch | Over 3.5 goals 1.85 odd | 2-1 LOSE |
| 05.02.2026 | Fenerbahce - Erzurumspor | Over 3.5 goals 1.85 odd | 3-1 WIN |
| 04.02.2026 | PSV - Heerenveen | 1 AH -1.5 2.00 odd | 4-1 WIN |
| 03.02.2026 | Dordrecht - Helmond | 1 1.70 odd | 3-0 WIN |
| 02.02.2026 | Mirandes - Malaga | Goal/Goal 1.90 odd | 2-1 WIN |
| 01.02.2026 | Cukaricki - Crvena zvezda | 2 1st half 1.75 odd | 1-3 WIN |
| 31.01.2026 | Livingston - Motherwell | 2 1.85 odd | 0-2 WIN |
| 30.01.2026 | Zaglebie - GKS Katowice | Goal/Goal 1.80 odd | 0-2 LOSE |
| 29.01.2026 | Nottingham - Ferencvaros | Over 2.5 goals 1.95 odd | 4-0 WIN |
| 28.01.2026 | PSV - Bayern Munich | 2 1.66 odd | 1-2 WIN |
| 27.01.2026 | Cardiff - Barnsley | 1 AH -1.0 2.05 odd | 4-0 WIN |
| 26.01.2026 | Le Mans - Dunkerque | Goal/Goal 1.95 odd | 1-0 LOSE |
| 25.01.2026 | Arsenal - Man United | Over 2.5 goals 1.70 odd | 2-3 WIN |
| 24.01.2026 | Man City - Wolves | 1 1st half 1.70 odd | 2-0 WIN |
| 23.01.2026 | Hapoel Jerusalem - Hapoel Petah Tikva | Over 2.5 goals 2.00 odd | 2-1 WIN |
| 22.01.2026 | Young Boys - Lyon | Over 2.5 goals 1.70 odd | 0-1 LOSE |
| 21.01.2026 | Leiria - Vizela | Goal/Goal 1.90 odd | 2-2 WIN |
| 20.01.2026 | Real Madrid - Monaco | 1 AH -1.5 1.75 odd | 6-1 WIN |
| 19.01.2026 | Bodrumspor - Sivasspor | Over 2.5 goals 2.00 odd | 1-2 WIN |
| 18.01.2026 | Kaiserslautern - Hannover | Over 2.5 goals 1.66 odd | 3-1 WIN |
| 17.01.2026 | Betis - Villarreal | Over 2.5 goals 1.75 odd | 2-0 LOSE |
| 16.01.2026 | Arges - FCSB | 2 2.00 odd | 1-0 LOSE |
| 15.01.2026 | Como - AC Milan | 2 Draw No Bet 1.70 odd | 1-3 WIN |
| 14.01.2026 | Panathinaikos - Aris | 1 1.75 odd | 3-0 WIN |
| 13.01.2026 | Dortmund - Werder | 1 AH -1.0 1.66 odd | 3-0 WIN |
| 12.01.2026 | Sevilla - Celta Vigo | X 1st half 2.10 odd | 0-1 WIN |
| 11.01.2026 | Verona - Lazio | Under 2.0 goals 1.75 odd | 0-1 WIN |
| 10.01.2026 | Twente - Zwolle | Goal/Goal 1.80 odd | 1-1 WIN |
| 09.01.2026 | Cadiz CF - Gijon | Under 2.5 goals 1.66 odd | 3-2 LOSE |
| 08.01.2026 | Al Najma - Al Ettifaq | 2 1.90 odd | 3-4 WIN |
| 07.01.2026 | Brentford - Sunderland | 1 2.10 odd | 3-0 WIN |
| 06.01.2026 | Granada - Rayo Vallecano | 2 2.00 odd | 1-3 WIN |
| 05.01.2026 | Montpellier - Dunkerque | 1 AH 0.0 1.70 odd | 1-3 LOSE |
| 04.01.2026 | Brest - Auxerre | Under 2.5 goals 1.75 odd | 2-0 WIN |
| 03.01.2026 | Falkirk - Aberdeen | 1 2.20 odd | 1-0 WIN |
| 02.01.2026 | Eibar - Mirandes | Over 2.5 goals 2.20 odd | 2-1 WIN |
| 01.01.2026 | Preston - Sheffield W | 1 AH -1.0 1.95 odd | 3-0 WIN |
| 30.12.2025 | Alfreton - Leamington | 1 1.75 odd | 2-1 WIN |
| 29.12.2025 | Gillingham - Colchester | Goal/Goal 1.83 odd | 1-1 WIN |
| 28.12.2025 | Bologna - Sassuolo | 1 2.00 odd | 1-1 LOSE |
| 27.12.2025 | Arsenal - Brighton | 1 1st half 1.75 odd | 2-1 WIN |
| 26.12.2025 | St. Liege - St. Truiden | 2 2.10 odd | 1-2 WIN |
| 23.12.2025 | Guimaraes - Sporting | Over 2.5 goals 1.90 odd | 1-4 WIN |
| 22.12.2025 | Lusitania FC - Oliveirense | Under 2.5 goals 1.80 odd | 0-1 WIN |
| 21.12.2025 | Feyenoord - Twente | Over 2.5;3.0 goals 1.70 odd | 1-1 LOSE |
| 20.12.2025 | Basel - Servette | Over 2.5;3.0 goals 1.66 odd | 1-1 LOSE |
| 19.12.2025 | Paderborn - Darmstadt | Over 2.5 goals 1.66 odd | 2-2 WIN |
| 18.12.2025 | Sigma Olomouc - Lech Poznan | Over 2.5 goals 2.00 odd | 1-2 WIN |
| 17.12.2025 | Luzern - Basel | 2 1.80 odd | 1-2 WIN |
| 16.12.2025 | Cove Rangers - Partick Thistle | Goal/Goal 1.85 odd | 1-2 WIN |
| 15.12.2025 | Rayo Vallecano - Betis | Under 2.5 goals 1.75 odd | 0-0 WIN |
| 14.12.2025 | Fiorentina - Verona | Under 2.5 goals 1.66 odd | 1-2 LOSE |
| 13.12.2025 | Karlsruher SC - Paderborn | 2 2.10 odd | 0-4 WIN |
| 12.12.2025 | Kasimpasa - Genclerbirligi | Over 2.5 goals 2.00 odd | 0-0 LOSE |
| 11.12.2025 | Midtjylland - Genk | 1 1.70 odd | 1-0 WIN |
| 10.12.2025 | Leverkusen - Newcastle | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 09.12.2025 | PSV - Atl. Madrid | Over 2.5;3.0 goals 1.70 odd | 2-3 WIN |
| 08.12.2025 | Wolves - Man United | Over 2.5 goals 1.70 odd | 1-4 WIN |
| 07.12.2025 | Fulham - Crystal Palace | Over 2.5 goals 1.95 odd | 1-2 WIN |
| 06.12.2025 | Dukla Prague - Liberec | 2 1.75 odd | 1-1 LOSE |
| 05.12.2025 | Benfica - Sporting | Goal/Goal 1.90 odd | 1-1 WIN |
| 04.12.2025 | Extremadura - Sevilla | 2 1st half 1.85 odd | 1-2 WIN |
| 03.12.2025 | Hearts - Kilmarnock | 1 AH -1.5 1.85 odd | 1-1 LOSE |
| 02.12.2025 | Sakaryaspor - Genclerbirligi | Over 2.5 goals 1.75 odd | 0-5 WIN |
| 01.12.2025 | Gorica - Din. Zagreb | 2 1st half 1.95 odd | 0-2 WIN |
| 30.11.2025 | Sandefjord - KFUM | 1 1.95 odd | 2-0 WIN |
| 29.11.2025 | Atl. Madrid - Oviedo | 1 AH -1.5 1.75 odd | 2-0 WIN |
| 28.11.2025 | Dordrecht - Jong Utrecht | 1 1.95 odd | 1-2 LOSE |
| 27.11.2025 | Roma - Midtjylland | Goal/Goal 1.75 odd | 2-1 WIN |
| 26.11.2025 | Atl. Madrid - Inter | Over 2.5 goals 1.80 odd | 2-1 WIN |
| 25.11.2025 | Swansea - Derby | Goal/Goal 2.10 odd | 1-2 WIN |
| 24.11.2025 | Torino - Como | Goal/Goal 2.00 odd | 1-5 WIN |
| 23.11.2025 | Lazio - Lecce | 1 1.80 odd | 2-0 WIN |
| 22.11.2025 | Osasuna - Real Sociedad | Over 2.5 goals 2.30 odd | 1-3 WIN |
| 21.11.2025 | Valencia - Levante | Over 2.5 goals 2.00 odd | 1-0 LOSE |
| 20.11.2025 | Burnley U21 - QPR U21 | Over 3.5 goals 1.83 odd | 1-3 WIN |
| 19.11.2025 | Gremio - Vasco | 1 AH -0.5 1.85 odd | 2-0 WIN |
| 18.11.2025 | Bulgaria - Georgia | Goal/Goal 1.80 odd | 2-1 WIN |
| 17.11.2025 | Malta - Poland | Over 2.5 goals 1.70 odd | 2-3 WIN |
| 16.11.2025 | Ferrol - Zamora | 1 1.90 odd | 1-0 WIN |
| 15.11.2025 | Eindhoven - Cambuur | 2 AH -0.5;-1.0 1.70 odd | 3-3 LOSE |
| 14.11.2025 | Poland - Netherlands | Over 2.5 goals 1.70 odd | 1-1 LOSE |
| 13.11.2025 | France - Ukraine | Over 3.0 goals 1.80 odd | 4-0 WIN |
| 12.11.2025 | Brno - Hradec Kralove | Over 2.5 goals 1.75 odd | 0-3 WIN |
| 11.11.2025 | Cardiff - Arsenal U21 | 2 1.80 odd | 3-1 LOSE |
| 10.11.2025 | Esbjerg - Middelfart | Over 2.5 goals 1.66 odd | 4-2 WIN |
| 09.11.2025 | Fenerbahce - Kayserispor | Over 3.5 goals 1.95 odd | 4-2 WIN |
| 08.11.2025 | Hajduk Split - Osijek | Under 2.5 goals 1.85 odd | 2-0 WIN |
| 07.11.2025 | Rapperswil - Wil | 1 Draw No Bet 1.80 odd | 1-2 LOSE |
| 06.11.2025 | Stuttgart - Feyenoord | 1 1.70 odd | 2-0 WIN |
| 05.11.2025 | Inter - Kairat Almaty | Under 4.5 goals 1.80 odd | 2-1 WIN |
| 04.11.2025 | Slavia Prague - Arsenal | 2 AH -1.5 1.70 odd | 0-3 WIN |
| 03.11.2025 | Botev Vratsa - CSKA 1948 | Under 2.5 goals 1.66 odd | 0-0 WIN |
| 02.11.2025 | Torino - Pisa | 1 1.85 odd | 2-2 LOSE |
| 01.11.2025 | Tottenham - Chelsea | Over 2.5 goals 1.75 odd | 0-1 LOSE |
| 31.10.2025 | Pr. Munster - Holstein Kiel | Over 2.5 goals 1.85 odd | 2-1 WIN |
| 30.10.2025 | Leixoes - Academico Viseu | Goal/Goal 1.95 odd | 1-5 WIN |
| 29.10.2025 | Lorient - PSG | Under 3.5 goals 1.70 odd | 1-1 WIN |
| 28.10.2025 | H. Berlin - Elversberg | 1 AH 0.0 1.85 odd | 3-0 WIN |
| 27.10.2025 | Gaziantep - Fenerbahce | Over 2.5 goals 1.75 odd | 0-4 WIN |
| 26.10.2025 | Antwerp - Club Brugge | Over 2.5 goals 1.66 odd | 0-1 LOSE |
| 25.10.2025 | Espanyol - Elche | 1 2.00 odd | 1-0 WIN |
| 24.10.2025 | Erzurumspor - Umraniyespor | 1 AH -1.0;-1.5 2.00 odd | 2-0 WIN |
| 23.10.2025 | Maccabi Tel Aviv - Midtjylland | 2 2.10 odd | 0-3 WIN |
| 22.10.2025 | Watford - West Brom | Goal/Goal 1.91 odd | 2-1 WIN |
| 21.10.2025 | Partick Thistle - Ayr | 1 2.10 odd | 2-1 WIN |
| 20.10.2025 | Jong PSV - Den Haag | Over 3.5 goals 1.75 odd | 0-3 LOSE |
| 19.10.2025 | Freiburg - Eintracht | Over 2.5 goals 1.66 odd | 2-2 WIN |
| 18.10.2025 | Wolfsburg - Stuttgart | Over 2.5 goals 1.66 odd | 0-3 WIN |
| 17.10.2025 | Dusseldorf - Braunschweig | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 14.10.2025 | Portugal - Hungary | 1 AH-1.5 1.70 odd | 2-2 LOSE |
| 13.10.2025 | Wales - Belgium | 2 1.70 odd | 2-4 WIN |
| 12.10.2025 | Burgos CF - Valladolid | Goal/Goal-No 1.70 odd | 0-1 WIN |
| 11.10.2025 | Mirandes - Leganes | Goal/Goal-No 1.70 odd | 0-0 WIN |
| 10.10.2025 | Almere City - Vitesse | Over 3.5 goals 2.25 odd | 2-2 WIN |
| 09.10.2025 | Poland - New Zealand | 1 1st half 1.90 odd | 1-0 LOSE |
| 05.10.2025 | Fiorentina - AS Roma | 2 Draw No Bet 1.70 odd | 1-2 WIN |
| 04.10.2025 | Ath Bilbao - Mallorca | Over 2.5 goals 2.20 odd | 2-1 WIN |
| 03.10.2025 | Ceuta - Eibar | Under 2.5 goals 1.70 odd | 1-0 WIN |
| 02.10.2025 | Legia - Samsunspor | 1 2.10 odd | 0-1 LOSE |
| 01.10.2025 | Royale Union - Newcastle | 2 1.90 odd | 0-4 WIN |
| 30.09.2025 | Galatasaray - Liverpool | 2 AH -1.0 1.95 odd | 1-0 LOSE |
| 29.09.2025 | De Graafschap - Almere City | 1 1.80 odd | 3-2 WIN |
| 28.09.2025 | Jablonec - Mlada Boleslav | 1 AH -0.5;-1.0 1.90 odd | 2-0 WIN |
| 27.09.2025 | Las Palmas - Almeria | Under 2.5 goals 1.80 odd | 0-1 WIN |
| 26.09.2025 | Waalwijk - Den Haag | 2 1.66 odd | 1-3 WIN |
| 25.09.2025 | Osasuna - Elche | 1 1.90 odd | 1-1 LOSE |
| 24.09.2025 | Port Vale - Arsenal | Over 3.5 goals 1.90 odd | 0-2 LOSE |
| 23.09.2025 | S. Rzeszow - Korona Kielce | 2 1.85 odd | 0-1 WIN |
| 22.09.2025 | Norrkoping - AIK | Goal/Goal 1.95 odd | 3-1 WIN |
| 21.09.2025 | Mariehamn - VPS | Over 2.5 goals 1.75 odd | 2-1 WIN |
| 20.09.2025 | Midtjylland - Viborg | 1 AH -0.5;-1.0 2.00 odd | 2-0 WIN |
| 19.09.2025 | Lyon - Angers | Over 2.5 goals 1.80 odd | 1-0 LOSE |
| 18.09.2025 | Sporting - Kairat Almaty | Over 3.5 goals 1.75 odd | 4-1 WIN |
| 17.09.2025 | Aalborg - Midtjylland | 2 AH -1.5 2.00 odd | 0-3 WIN |
| 16.09.2025 | Juventus - Dortmund | Over 2.5 goals 1.90 odd | 4-4 WIN |
| 15.09.2025 | Jong PSV - Roda | Over 3.5 goals 2.10 odd | 0-1 LOSE |
| 14.09.2025 | Kalmar - Vasteras | Over 2.5 goals 2.00 odd | 2-1 WIN |
| 13.09.2025 | Orebro - Ostersund | 1 AH 0.0 1.75 odd | 2-0 WIN |
| 12.09.2025 | Ipswich - Sheffield | Over 2.5 goals 1.90 odd | 5-0 WIN |
| 08.09.2025 | France - Iceland | Over 3.5 goals 1.66 odd | 2-1 LOSE |
| 08.09.2025 | Kosovo - Sweden | 2 1.66 odd | 2-0 LOSE |
| 07.09.2025 | Almeria - Racing Santander | Over 2.5 goals 1.66 odd | 2-3 WIN |
| 06.09.2025 | Notts Co - Fleetwood | 1 2.00 odd | 1-0 WIN |
| 05.09.2025 | Denmark - Scotland | Under 2.5 goals 1.80 odd | 0-0 WIN |
| 04.09.2025 | Netherlands - Poland | Goal/Goal 1.95 odd | 1-1 WIN |
| 31.08.2025 | AC Oulu - Haka | 1 1.95 odd | 3-2 WIN |
| 30.08.2025 | Thun - Grasshoppers | 1 1.80 odd | 1-1 LOSE |
| 29.08.2025 | Lecce - AC Milan | 2 AH -0.5;-1.0 1.75 odd | 0-2 WIN |
| 28.08.2025 | Legia - Hibernian | Over 2.5 goals 1.75 odd | 2-3 WIN |
| 27.08.2025 | Honefoss - Lillestrom | Over 3.5 goals 2.00 odd | 2-3 WIN |
| 26.08.2025 | Reading - Wimbledon | 1 Draw No Bet 1.85 odd | 2-1 WIN |
| 25.08.2025 | Istanbulspor - Manisa | Over 2.5 goals 1.80 odd | 1-1 LOSE |
| 24.08.2025 | Varberg - Ostersund | 1 1.75 odd | 1-1 LOSE |
| 23.08.2025 | Birmingham - Oxford | Under 2.5 goals 1.85 odd | 1-0 WIN |
| 22.08.2025 | Xamax - Etoile | 1 1.95 odd | 2-1 WIN |
| 21.08.2025 | Rijeka - PAOK | 1 Draw No Bet 2.10 odd | 1-0 WIN |
| 20.08.2025 | Yeovil - Brackley Town | Over 2.5 goals 2.20 odd | 2-1 WIN |
| 19.08.2025 | Real Madrid - Osasuna | Over 3.0 goals 1.70 odd | 1-0 LOSE |
| 18.08.2025 | Spezia - Sampdoria | Under 2.5 goals 1.66 odd | 1-1 WIN |
| 17.08.2025 | Brest - Lille | Over 2.5 goals 2.05 odd | 3-3 WIN |
| 16.08.2025 | Jeonbuk - Daegu | Over 3.5 goals 2.00 odd | 3-0 LOSE |
| 15.08.2025 | Rennes - Marseille | 2 1.90 odd | 1-0 LOSE |
| 14.08.2025 | Maccabi Haifa - Rakow | 2 1.90 odd | 0-2 WIN |
| 13.08.2025 | Zabreh - Unicov | 2 AH -1.5 1.85 odd | 0-4 WIN |
| 12.08.2025 | Watford - Norwich | 2 2.10 odd | 1-2 WIN |
| 11.08.2025 | Estoril - Estrela | 1 1.85 odd | 1-1 LOSE |
| 10.08.2025 | Mikkeli - KPV | Goal/Goal-Yes 1.75 odd | 2-1 WIN |
| 09.08.2025 | St. Gallen - Winterthur | 1 1.75 odd | 5-0 WIN |
| 08.08.2025 | Wil - Etoile | 1 AH -0.5 2.10 odd | 1-0 WIN |
| 07.08.2025 | Hajduk Split - Dinamo Tirana | Over 2.5 goals 2.10 odd | 2-1 WIN |
| 06.08.2025 | Salzburg - Club Brugge | Over 2.5 goals 1.75 odd | 0-1 LOSE |
| 05.08.2025 | Klaksvik - Neman | Under 2.5 goals 1.70 odd | 2-0 WIN |
Latest Over 1,5 Goals Parlay Bets
| Date | Match | Tip | Result |
|---|---|---|---|
| 11.02.2026 | Crystal Palace - Burnley | Over 1.5 goals 1.25 odd | 2-3 WIN |
| Bologna - Lazio | Over 1.5 goals 1.40 odd | 1-1 WIN | |
| Combo | 1.75 odd | WIN | |
| 10.02.2026 | Solihull Moors - Eastleigh | Over 1.5 goals 1.20 odd | 2-3 WIN |
| Vitoria - Flamengo | Over 1.5 goals 1.40 odd | 1-2 WIN | |
| Combo | 1.68 odd | WIN | |
| 09.02.2026 | Roma - Cagliari | Over 1.5 goals 1.40 odd | 2-0 WIN |
| Din. Bucuresti - Univ. Craiova | Over 1.5 goals 1.50 odd | 1-1 WIN | |
| Combo | 2.10 odd | WIN | |
| 08.02.2026 | Juventus - Lazio | Over 1.5 goals 1.33 odd | 2-2 WIN |
| Torreense - Leiria | Over 1.5 goals 1.40 odd | 3-1 WIN | |
| Combo | 1.86 odd | WIN | |
| 07.02.2026 | Genoa - Napoli | Over 2.5 goals 1.55 odd | 2-3 WIN |
| Newcastle - Brentford | Over 1.5 goals 1.20 odd | 2-3 WIN | |
| Combo | 1.86 odd | WIN | |
| 06.02.2026 | Airdrieonians - St. Mirren | Over 1.5 goals 1.25 odd | 1-1 WIN |
| Metz - Lille | Over 1.5 goals 1.30 odd | 0-0 LOSE | |
| Combo | 1.62 odd | LOSE | |
| 05.02.2026 | Atalanta - Juventus | Over 1.5 goals 1.33 odd | 3-0 WIN |
| Aluminij - O. Ljubljana | Over 1.5 goals 1.22 odd | 1-2 WIN | |
| Combo | 1.62 odd | WIN | |
| 04.02.2026 | Valencia - Ath Bilbao | Over 1.5 goals 1.33 odd | 1-2 WIN |
| Lausanne Ouchy - Luzern | Over 1.5 goals 1.22 odd | 2-1 WIN | |
| Combo | 1.62 odd | WIN | |
| 03.02.2026 | Barnet - Crewe | Over 1.5 goals 1.22 odd | 1-1 WIN |
| Levski Sofia - Ludogorets | Over 1.5 goals 1.44 odd | 0-1 LOSE | |
| Combo | 1.76 odd | LOSE | |
| 02.02.2026 | Mallorca - Sevilla | Over 1.5 goals 1.44 odd | 4-1 WIN |
| Mirandes - Malaga | Over 1.5 goals 1.44 odd | 2-1 WIN | |
| Combo | 2.07 odd | WIN | |
| 01.02.2026 | Betis - Valencia | Over 1.5 goals 1.33 odd | 2-1 WIN |
| Ath Bilbao - Real Sociedad | Over 1.5 goals 1.33 odd | 1-1 WIN | |
| Combo | 1.77 odd | WIN | |
| 31.01.2026 | Napoli - Fiorentina | Over 1.5 goals 1.40 odd | 2-1 WIN |
| Hoffenheim - Union Berlin | Over 1.5 goals 1.25 odd | 3-1 WIN | |
| Combo | 1.75 odd | WIN | |
| 30.01.2026 | NAC Breda - Twente | Over 1.5 goals 1.33 odd | 2-2 WIN |
| Koln - Wolfsburg | Over 1.5 goals 1.22 odd | 1-0 LOSE | |
| Combo | 1.62 odd | LOSE | |
| 29.01.2026 | Lyon - PAOK | Over 1.5 goals 1.30 odd | 4-2 WIN |
| Panathinaikos - AS Roma | Over 1.5 goals 1.50 odd | 1-1 WIN | |
| Combo | 1.95 odd | WIN | |
| 28.01.2026 | Napoli - Chelsea | Over 1.5 goals 1.25 odd | 2-3 WIN |
| Ath Bilbao - Sporting | Over 1.5 goals 1.30 odd | 2-3 WIN | |
| Combo | 1.62 odd | WIN | |
| 27.01.2026 | Bolton - Burton | Over 1.5 goals 1.25 odd | 2-1 WIN |
| Eupen - Sporting Lokeren | Over 1.5 goals 1.33 odd | 1-1 WIN | |
| Combo | 1.66 odd | WIN | |
| 26.01.2026 | Verona - Udinese | Over 1.5 goals 1.50 odd | 1-3 WIN |
| Porto - Gil Vicente | Over 1.5 goals 1.30 odd | 3-0 WIN | |
| Combo | 1.95 odd | WIN | |
| 25.01.2026 | Brentford - Nottingham | Over 1.5 goals 1.33 odd | 0-2 WIN |
| Portsmouth - Southampton | Over 1.5 goals 1.30 odd | 1-1 WIN | |
| Combo | 1.73 odd | WIN | |
| 24.01.2026 | West Ham - Sunderland | Over 1.5 goals 1.33 odd | 3-1 WIN |
| Valencia - Espanyol | Over 1.5 goals 1.40 odd | 3-2 WIN | |
| Combo | 1.86 odd | WIN | |
| 23.01.2026 | Levante - Elche | Over 1.5 goals 1.25 odd | 3-2 WIN |
| Malaga - Burgos | Over 1.5 goals 1.50 odd | 3-0 WIN | |
| Combo | 1.87 odd | WIN | |
| 22.01.2026 | Celta Vigo - Lille | Over 1.5 goals 1.33 odd | 2-1 WIN |
| Fenerbahche - Aston Villa | Over 1.5 goals 1.25 odd | 0-1 LOSE | |
| Combo | 1.66 odd | LOSE | |
| 21.01.2026 | Watford - Portsmouth | Over 1.5 goals 1.33 odd | 1-1 WIN |
| Stoke - Middlesbrough | Over 1.5 goals 1.33 odd | 1-2 WIN | |
| Combo | 1.77 odd | WIN | |
| 20.01.2026 | Wrexham - Leicester | Over 1.5 goals 1.30 odd | 1-1 WIN |
| Charlton - Derby | Over 1.5 goals 1.44 odd | 1-2 WIN | |
| Combo | 1.87 odd | WIN | |
| 19.01.2026 | Goztepe - Rizespor | Over 1.5 goals 1.40 odd | 3-1 WIN |
| Feirense - FC Porto B | Over 1.5 goals 1.40 odd | 2-1 WIN | |
| Combo | 1.96 odd | WIN | |
| 18.01.2026 | Pescara - Modena | Over 1.5 goals 1.25 odd | 0-2 WIN |
| CFR Cluj - Otelul | Over 1.5 goals 1.50 odd | 1-0 LOSE | |
| Combo | 1.87 odd | LOSE | |
| 17.01.2026 | Osasuna - Oviedo | Over 1.5 goals 1.40 odd | 3-2 WIN |
| Zaragoza - Real Sociedad B | Over 1.5 goals 1.40 odd | 1-1 WIN | |
| Combo | 1.96 odd | WIN | |
| 16.01.2026 | Espanyol - Girona | Over 1.5 goals 1.40 odd | 0-2 WIN |
| Academico Viseu - Leiria | Over 1.5 goals 1.40 odd | 2-0 WIN | |
| Combo | 1.96 odd | WIN | |
| 15.01.2026 | Como - AC Milan | Over 1.5 goals 1.30 odd | 1-3 WIN |
| Augsburg - Union Berlin | Over 1.5 goals 1.40 odd | 1-1 WIN | |
| Combo | 1.82 odd | WIN | |
| 14.01.2026 | Chelsea - Arsenal | Over 1.5 goals 1.25 odd | 2-3 WIN |
| Apollon - Anorthosis | Over 1.5 goals 1.30 odd | 2-0 WIN | |
| Combo | 1.62 odd | WIN | |
| 13.01.2026 | Mainz - Heidenheim | Over 1.5 goals 1.25 odd | 2-1 WIN |
| Utrecht - Twente | Over 1.5 goals 1.30 odd | 1-2 WIN | |
| Combo | 1.62 odd | WIN | |
| 12.01.2026 | Sevilla - Celta Vigo | Over 1.5 goals 1.44 odd | 0-1 LOSE |
| Huesca - Cordoba | Over 1.5 goals 1.44 odd | 1-2 WIN | |
| Combo | 2.07 odd | LOSE | |
| 11.01.2026 | Lecce - Parma | Over 1.5 goals 1.50 odd | 1-2 WIN |
| Aris - AEK Athens | Over 1.5 goals 1.40 odd | 1-1 WIN | |
| Combo | 2.10 odd | WIN | |
| 10.01.2026 | Oviedo - Betis | Over 1.5 goals 1.33 odd | 1-1 WIN |
| Villarreal - Alaves | Over 1.5 goals 1.33 odd | 3-1 WIN | |
| Combo | 1.77 odd | WIN | |
| 09.01.2026 | Sevilla FC B - Villarreal B | Over 1.5 goals 1.44 odd | 0-0 LOSE |
| Tenerife - CF Talavera | Over 1.5 goals 1.30 odd | 1-0 LOSE | |
| Combo | 1.91 odd | LOSE | |
| 08.01.2026 | Lusitania - Leixoes | Over 1.5 goals 1.40 odd | 2-2 WIN |
| Ol. Nicosia - Omonia | Over 1.5 goals 1.40 odd | 2-2 WIN | |
| Combo | 1.96 odd | WIN | |
| 07.01.2026 | Torino - Udinese | Over 1.5 goals 1.44 odd | 1-2 WIN |
| Bologna - Atalanta | Over 1.5 goals 1.33 odd | 0-2 WIN | |
| Combo | 1.91 odd | WIN | |
| 06.01.2026 | Fenerbahce - Samsunspor | Over 1.5 goals 1.33 odd | 2-0 WIN |
| Sassuolo - Juventus | Over 1.5 goals 1.33 odd | 0-3 WIN | |
| Combo | 1.77 odd | WIN | |
| 05.01.2026 | Benevento - Crotone | Over 1.5 goals 1.33 odd | 2-1 WIN |
| Vizela - Torreense | Over 1.5 goals 1.40 odd | 0-1 LOSE | |
| Combo | 1.86 odd | LOSE | |
| 04.01.2026 | Fiorentina - Cremonese | Over 1.5 goals 1.25 odd | 1-0 LOSE |
| Sevilla - Levante | Over 1.5 goals 1.30 odd | 0-3 WIN | |
| Combo | 1.62 odd | LOSE | |
| 03.01.2026 | Elche - Villarreal | Over 1.5 goals 1.25 odd | 1-3 WIN |
| Estrela - Braga | Over 1.5 goals 1.40 odd | 3-3 WIN | |
| Combo | 1.75 odd | WIN | |
| 02.01.2026 | Larne - Coleraine | Over 1.5 goals 1.40 odd | 3-0 WIN |
| Toulouse - Lens | Over 1.5 goals 1.40 odd | 0-3 WIN | |
| Combo | 1.96 odd | WIN | |
| 01.01.2026 | Charlton - Coventry | Over 1.5 goals 1.25 odd | 1-1 WIN |
| Crystal Palace - Fulham | Over 1.5 goals 1.40 odd | 1-1 WIN | |
| Combo | 1.75 odd | WIN | |
| 30.12.2025 | Bedford - King’s Lynn | Over 1.5 goals 1.22 odd | 4-2 WIN |
| Tanzania - Tunisia | Over 1.5 goals 1.50 odd | 1-1 WIN | |
| Combo | 1.83 odd | WIN | |
| 29.12.2025 | Barnsley - Lincoln | Over 1.5 goals 1.25 odd | 0-2 WIN |
| Wrexham - Preston | Over 1.5 goals 1.33 odd | 2-1 WIN | |
| Combo | 1.66 odd | WIN | |
| 28.12.2025 | Arouca - Gil Vicente | Over 1.5 goals 1.44 odd | 2-2 WIN |
| Amedspor - Igdir | Over 1.5 goals 1.22 odd | 3-0 WIN | |
| Combo | 1.76 odd | WIN | |
| 27.12.2025 | Lecce - Como | Over 1.5 goals 1.44 odd | 0-3 WIN |
| Empoli - Frosinone | Over 1.5 goals 1.25 odd | 1-1 WIN | |
| Combo | 1.80 odd | WIN | |
| 26.12.2025 | Coventry - Swansea | Over 1.5 goals 1.25 odd | 1-0 LOSE |
