| 05.08.2025 | Akranes - Valur | Over 2.5 goals 1.50 odd | 2-2 WIN |
| Rangers - Plzen | 1X 1.33 odd | 3-0 WIN |
| Accumulator Bet | 2.00 odd | WIN |
| 04.08.2025 | Finn Harps - Bray | X2 1.33 odd | 2-2 WIN |
| Zalgiris - Kauno Zalgiris | Under 3.5 goals 1.33 odd | 1-2 WIN |
| Accumulator Bet | 1.77 odd | WIN |
| 03.08.2025 | Hermannstadt - U. Cluj | X2 1.33 odd | 2-2 WIN |
| Legia - Arka Gdynia | 1 1.50 odd | 0-0 LOSE |
| Accumulator Bet | 2.00 odd | LOSE |
| 02.08.2025 | Lincoln - Reading | 1X 1.25 odd | 2-0 WIN |
| Kups - Haka | Over 2.5 goals 1.50 odd | 3-2 WIN |
| Accumulator Bet | 1.87 odd | WIN |
| 01.08.2025 | CSKA 1948 Sofia - Septemvri Sofia | 1 1.40 odd | 2-1 WIN |
| Fredericia - Copenhagen | 2 1.40 odd | 0-2 WIN |
| Accumulator Bet | 1.96 odd | WIN |
| 31.07.2025 | Neman - Kosice | 1X 1.40 odd | 1-1 WIN |
| Sparta Prague - Aktobe | Over 2.5 goals 1.50 odd | 4-0 WIN |
| Accumulator Bet | 2.10 odd | WIN |
| 30.07.2025 | FCSB - Shkendija | 1 1.20 odd | 1-2 LOSE |
| Qarabag - Shelbourne | Over 2.5 goals 1.44 odd | 1-0 LOSE |
| Accumulator Bet | 1.73 odd | LOSE |
| 29.07.2025 | Drita - FC Copenhagen | 2 1.50 odd | 0-1 WIN |
| Zrinjski - Slovan Bratislava | X2 1.44 odd | 2-2 WIN |
| Accumulator Bet | 2.16 odd | WIN |
| 28.07.2025 | Midtjylland - Sonderjyske | 1 1.50 odd | 6-2 WIN |
| SJK Akatemia - SalPa | 1 1.44 odd | 3-0 WIN |
| Accumulator Bet | 2.16 odd | WIN |
| 27.07.2025 | Vaduz - Yverdon | X2 1.44 odd | 2-1 LOSE |
| Daegu - Pohang | X2 1.30 odd | 0-1 WIN |
| Accumulator Bet | 1.87 odd | LOSE |
| 26.07.2025 | CSKA Sofia - Spartak Varna | 1 1st half 1.44 odd | 1-1 WIN |
| Aalesund - Moss | 1 1.50 odd | 2-0 WIN |
| Accumulator Bet | 2.16 odd | WIN |
| 25.07.2025 | Kopavogur - Leiknir | 1 1.50 odd | 1-0 WIN |
| Fredrikstad - Stromsgodset | Over 2.5 goals 1.55 odd | 3-2 WIN |
| Accumulator Bet | 2.32 odd | WIN |
| 24.07.2025 | Vaduz - Dungannon | 1 1.25 odd | 0-1 LOSE |
| Levski Sofia - Braga | 2 1.55 odd | 0-0 LOSE |
| Accumulator Bet | 1.94 odd | LOSE |
| 23.07.2025 | Buducnost - Milsami | Under 3.5 goals 1.33 odd | 0-0 WIN |
| TNS - Differdange | Under 3.5 goals 1.25 odd | 0-1 WIN |
| Accumulator Bet | 1.66 odd | WIN |
| 22.07.2025 | Rangers - Panathinaikos | 1X 1.22 odd | 2-0 WIN |
| Lincoln Red - Crvena zvezda | 2 1st half 1.50 odd | 0-1 WIN |
| Accumulator Bet | 1.83 odd | WIN |
| 21.07.2025 | Norrkoping - Varnamo | 1X 1.40 odd | 3-1 WIN |
| Mariehamn - Haka | Under 3.5 goals 1.44 odd | 1-1 WIN |
| Accumulator Bet | 2.02 odd | WIN |
| 20.07.2025 | Hammarby - Brommapojkarna | Over 2.5 goals 1.50 odd | 3-2 WIN |
| Halmstad - Hacken | X2 1.40 odd | 0-0 WIN |
| Accumulator Bet | 2.10 odd | WIN |
| 19.07.2025 | Gangwon - Daejeon | 1X 1.44 odd | 2-2 WIN |
| Jeju - Anyang | 1X 1.33 odd | 2-0 WIN |
| Accumulator Bet | 1.91 odd | WIN |
| 18.07.2025 | Pribram - Opava | X2 1.50 odd | 0-1 WIN |
| CSKA 1948 - Arda | 1X 1.25 odd | 1-0 WIN |
| Accumulator Bet | 1.87 odd | WIN |
| 17.07.2025 | CFR Cluj - Paks | 1 1.44 odd | 3-0 WIN |
| Ilves - Shakhtar Donetsk | 2 1.44 odd | 0-0 LOSE |
| Accumulator Bet | 2.07 odd | LOSE |
| 16.07.2025 | Cerezo Osaka - Tokushima | 1 Draw No Bet 1.30 odd | 2-0 WIN |
| Sanfrecce Hiroshima - Fujieda | 1 1.44 odd | 5-2 WIN |
| Accumulator Bet | 1.87 odd | WIN |
| 15.07.2025 | Raith - East Kilbride | Over 2.5 goals 1.40 odd | 2-4 WIN |
| Queen of South - Edinburgh City | 1 1.55 odd | 4-0 WIN |
| Accumulator Bet | 2.17 odd | WIN |
| 14.07.2025 | Akranes - Reykjavik | Over 2.5 goals 1.25 odd | 1-0 LOSE |
| Vestmannaeyjar - Stjarnan | Over 2.5 goals 1.50 odd | 1-0 LOSE |
| Accumulator Bet | 1.87 odd | LOSE |
| 13.07.2025 | GAIS - Hammarby | 1X 1.44 odd | 3-2 WIN |
| Brommapojkarna - Oster | 1 1.50 odd | 2-0 WIN |
| Accumulator Bet | 2.16 odd | WIN |
| 12.07.2025 | Bodo/Glimt - Sandefjord | 1 1.30 odd | 2-0 WIN |
| Fredrikstad - Molde | 1X 1.44 odd | 4-2 WIN |
| Accumulator Bet | 1.87 odd | WIN |
| 11.07.2025 | Bucharest - U. Cluj | 2 1.44 odd | 1-4 WIN |
| Wexford - Athlone | 1X 1.33 odd | 0-0 WIN |
| Accumulator Bet | 1.91 odd | WIN |
| 10.07.2025 | Paks - CFR Cluj | X2 1.22 odd | 0-0 WIN |
| Legia - Aktobe | Over 2.5 goal 1.55 odd | 1-0 LOSE |
| Accumulator Bet | 1.89 odd | LOSE |
| 09.07.2025 | Ludogorets - Din. Minsk | 1 1.40 odd | 1-0 WIN |
| Zalgiris - Hamrun | Under 2.5 goals 1.50 odd | 2-0 WIN |
| Accumulator Bet | 2.10 odd | WIN |
| 08.07.2025 | Kups - Milsami | 1 1.33 odd | 1-0 WIN |
| Levadia - RFS | X2 1.30 odd | 0-1 WIN |
| Accumulator Bet | 1.73 odd | WIN |
| 07.07.2025 | Norrkoping - Brommapojkarna | X2 1.44 odd | 0-1 WIN |
| Kristiansund 2 - Molde 2 | 2 1.50 odd | 0-1 WIN |
| Accumulator Bet | 2.16 odd | WIN |
| 06.07.2025 | Sandefjord - Rosenborg | 1X 1.40 odd | 2-0 WIN |
| Sarpsborg - Haugesund | 1 1.40 odd | 3-1 WIN |
| Accumulator Bet | 1.96 odd | WIN |
| 05.07.2025 | GAIS - Malmo | X2 1.44 odd | 0-0 WIN |
| FCSB - CFR Cluj | 1X 1.30 odd | 2-1 WIN |
| Accumulator Bet | 1.87 odd | WIN |
| 04.07.2025 | Kerry - Dundalk | Under 3.5 goals 1.33 odd | 0-4 LOSE |
| Finn Harps - Longford | Under 3.5 goals 1.45 odd | 0-0 WIN |
| Accumulator Bet | 1.93 odd | LOSE |
| 03.07.2025 | Grindavik - Njardvik | Over 2.5 goals 1.33 odd | 1-5 WIN |
| Vikingur - Klaksvik | Under 3.5 goals 1.33 odd | 0-1 WIN |
| Accumulator Bet | 1.77 odd | WIN |
| 02.07.2025 | Eskilsminne - Olympic | 1X 1.44 odd | 2-0 WIN |
| Atlantis - Tampere | 1X 1.50 odd | 2-0 WIN |
| Accumulator Bet | 2.16 odd | WIN |
| 01.07.2025 | Kups - Gnistan | Over 2.5 goals 1.50 odd | 6-2 WIN |
| Dortmund - Monterrey | 1X 1.25 odd | 2-1 WIN |
| Accumulator Bet | 1.87 odd | WIN |
| 30.06.2025 | Liepaja - Grobina | 1 1.40 odd | 2-0 WIN |
| Daugavpils - RFS | Over 2.5 goals 1.35 odd | 1-7 WIN |
| Accumulator Bet | 1.89 odd | WIN |
| 29.06.2025 | Varnamo - Elfsborg | Under 3.5 goals 1.44 odd | 0-0 WIN |
| Gimpo - Incheon | X2 1.20 odd | 1-1 WIN |
| Accumulator Bet | 1.73 odd | WIN |
| 28.06.2025 | Sundsvall - Ostersund | 1X 1.40 odd | 1-1 WIN |
| Trelleborg - Oddevold | 1X 1.33 odd | 0-0 WIN |
| Accumulator Bet | 1.86 odd | WIN |
| 27.06.2025 | Bohemians - Sligo Rovers | 1 1.33 odd | 1-1 LOSE |
| Stjarnan - Breidablik | Over 2.5 goals 1.40 odd | 1-4 WIN |
| Accumulator Bet | 1.86 odd | LOSE |
| 26.06.2025 | Shanghai Port - Dalian | 1 1.44 odd | 3-0 WIN |
| Jazz Pori - Keski | 1X 1.35 odd | 4-2 WIN |
| Accumulator Bet | 1.94 odd | WIN |
| 25.06.2025 | Dortmund - Ulsan | 1 1.22 odd | 1-0 WIN |
| Aalesund - Viking | 2 1.55 odd | 0-1 WIN |
| Accumulator Bet | 1.89 odd | WIN |
| 24.06.2025 | Esperance Tunis - Chelsea | 2 1.44 odd | 0-3 WIN |
| Rappe - Kristianstad | 1X 1.50 odd | 1-0 WIN |
| Accumulator Bet | 2.16 odd | WIN |
| 23.06.2025 | Longford - Athlone | 1X 1.40 odd | 3-2 WIN |
| Mjondalen - Skeid | X2 1.50 odd | 1-4 WIN |
| Accumulator Bet | 2.10 odd | WIN |
| 22.06.2025 | Paide - Flora | 1X 1.44 odd | 2-1 WIN |
| Gangwon - Daegu | 1X 1.22 odd | 3-0 WIN |
| Accumulator Bet | 1.76 odd | WIN |
| 21.06.2025 | Fylkir - Kopavogur | Over 2.5 goals 1.44 odd | 1-2 WIN |
| Leiknir - Njardvik | Over 2.5 goals 1.44 odd | 1-1 LOSE |
| Accumulator Bet | 2.07 odd | LOSE |
| 19.06.2025 | Afturelding - Fram | X2 1.50 odd | 0-1 WIN |
| Throttur - Fjolnir | Over 2.5 goals 1.33 odd | 1-4 WIN |
| Accumulator Bet | 2.00 odd | WIN |
| 18.06.2025 | Manchester City - Wydad | 1 1st half 1.33 odd | 2-0 WIN |
| Al Ain - Juventus | 2 1.50 odd | 0-5 WIN |
| Accumulator Bet | 2.00 odd | WIN |
| 17.06.2025 | France U21 - Poland U21 | 1 1.30 odd | 4-1 WIN |
| Tukums - Jelgava | X2 1.33 odd | 1-1 WIN |
| Accumulator Bet | 1.73 odd | WIN |
| 16.06.2025 | Romania U19 - Spain U19 | 2 1.44 odd | 1-3 WIN |
| Chelsea - Los Angeles | 1 1.25 odd | 2-0 WIN |
| Accumulator Bet | 1.80 odd | WIN |
| 15.06.2025 | Brage - Orgryte | X2 1.50 odd | 3-2 LOSE |
| England U21 - Slovenia U21 | 1 1.25 odd | 0-0 LOSE |
| Accumulator Bet | 1.88 odd | LOSE |
| 14.06.2025 | Sollentuna - Stocksund | Over 2.5 goals 1.33 odd | 3-2 WIN |
| Sligo Rovers - Waterford | 1X 1.44 odd | 1-0 WIN |
| Accumulator Bet | 1.91 odd | WIN |
| 13.06.2025 | TPS - SJK | 1 1.35 odd | 3-2 WIN |
| Gangwon - Jeonbuk | X2 1.25 odd | 0-3 WIN |
| Accumulator Bet | 1.69 odd | WIN |
| 11.06.2025 | Slovakia U21 - Spain U21 | 2 1.40 odd | 2-3 WIN |
| Portugal U21 - France U21 | X2 1.40 odd | 0-0 WIN |
| Accumulator Bet | 1.96 odd | WIN |
| 10.06.2025 | Finland - Poland | X2 1.33 odd | 2-1 LOSE |
| Saudi Arabia - Australia | 1X 1.25 odd | 1-2 LOSE |
| Accumulator Bet | 1.66 odd | LOSE |
| 09.06.2025 | Faroe Islands - Gibraltar | 1 1.25 odd | 2-1 WIN |
| Belgium - Wales | 1 1.40 odd | 4-3 WIN |
| Accumulator Bet | 1.75 odd | WIN |
| 08.06.2025 | Jazz Pori - Rovaniemi | Over 2.5 goals 1.40 odd | 3-1 WIN |
| Kashiwa Reysol - Verdy | 1X 1.33 odd | 2-1 WIN |
| Accumulator Bet | 1.86 odd | WIN |
| 07.06.2025 | Canada - Ukraine | 1X 1.33 odd | 4-2 WIN |
| Austria - Romania | 1 1.33 odd | 2-1 WIN |
| Accumulator Bet | 1.77 odd | WIN |
| 06.06.2025 | Poland - Moldova | 1 1.30 odd | 2-0 WIN |
| PK-35 - TPS | X2 1.44 odd | 2-3 WIN |
| Accumulator Bet | 1.87 odd | WIN |
| 05.06.2025 | Turkey U21 - Montenegro U21 | 1 1.50 odd | 1-1 LOSE |
| Oman - Jordan | X2 1.35 odd | 0-3 WIN |
| Accumulator Bet | 2.02 odd | LOSE |
| 04.06.2025 | Fylkir - Leiknir | 1 1.50 odd | 1-2 LOSE |
| IR Reykjavik - Throttur | 1X 1.44 odd | 2-1 WIN |
| Accumulator Bet | 2.16 odd | LOSE |
| 03.06.2025 | Armenia U21 - Cyprus U21 | 1X 1.40 odd | 1-1 WIN |
| Inter Turku 2 - Kups Akatemia | 1 1.22 odd | 6-1 WIN |
| Accumulator Bet | 1.76 odd | WIN |
| 02.06.2025 | Lahti - Japs | 1 1.40 odd | 2-0 WIN |
| Valur - Fram | 1 1.40 odd | 2-1 WIN |
| Accumulator Bet | 1.96 odd | WIN |
| 01.06.2025 | Santander - Granada | 1X 1.40 odd | 2-1 WIN |
| Wisla Plock - Legnica | 1X 1.33 odd | 2-0 WIN |
| Accumulator Bet | 1.86 odd | WIN |
| 31.05.2025 | Haka - VPS | 1X 1.44 odd | 2-1 WIN |
| Oulu - SJK | X2 1.35 odd | 2-2 WIN |
| Accumulator Bet | 1.94 odd | WIN |
| 30.05.2025 | Orebro - Brage | 1X 1.44 odd | 3-3 WIN |
| Galatasaray - Basaksehir | 1 1.44 odd | 2-0 WIN |
| Accumulator Bet | 2.07 odd | WIN |
| 29.05.2025 | Karagumruk - Bandirmaspor | Over 0.5 goals 1st half 1.40 odd | 1-1 WIN |
| Malmo - Hacken | 1 1.50 odd | 0-0 LOSE |
| Accumulator Bet | 2.10 odd | LOSE |
| 28.05.2025 | Fredrikstad - Rosenborg | X2 1.44 odd | 0-2 WIN |
| Urawa Reds - Cerezo Osaka | 1X 1.40 odd | 0-0 WIN |
| Accumulator Bet | 2.02 odd | WIN |
| 27.05.2025 | Trelleborg - Helsingborg | 1X 1.44 odd | 0-0 WIN |
| Kuressaare - Flora | 2 1.25 odd | 1-3 WIN |
| Accumulator Bet | 1.80 odd | WIN |
| 26.05.2025 | Hatayspor - Fenerbahce | 2 1.20 odd | 4-2 LOSE |
| Brage - Utsikten | 1X 1.40 odd | 2-2 WIN |
| Accumulator Bet | 1.68 odd | LOSE |
| 25.05.2025 | Southampton - Arsenal | Over 2.5 goals 1.50 odd | 1-2 WIN |
| Tottenham - Brighton | Over 2.5 goals 1.50 odd | 1-4 WIN |
| Accumulator Bet | 2.25 odd | WIN |
| 24.05.2025 | Orijent - Bijelo Brdo | 1X 1.33 odd | 2-1 WIN |
| Real Madrid - Real Sociedad | 1 1.40 odd | 2-0 WIN |
| Accumulator Bet | 1.86 odd | WIN |
| 23.05.2025 | Odense - Esbjerg | 1 1.25 odd | 4-2 WIN |
| KTP - Haka | X2 1.40 odd | 0-0 WIN |
| Accumulator Bet | 1.75 odd | WIN |
| 22.05.2025 | Sundsvall - Brage | 1X 1.40 odd | 0-2 LOSE |
| Varberg - Landskrona | 1X 1.40 odd | 4-2 WIN |
| Accumulator Bet | 1.96 odd | LOSE |
| 21.05.2025 | Molde - Kristiansund | Over 2.5 goals 1.40 odd | 2-2 WIN |
| Falkenberg - Trelleborg | 1X 1.40 odd | 4-0 WIN |
| Accumulator Bet | 1.96 odd | WIN |
| 20.05.2025 | HJK - SJK | 1 1.44 odd | 4-2 WIN |
| Den Bosch - Telstar | X2 1.35 odd | 0-0 WIN |
| Accumulator Bet | 1.94 odd | WIN |
| 19.05.2025 | Landskrona - Helsingborg | 1X 1.30 odd | 3-3 WIN |
| Brighton - Liverpool | 1X 1.40 odd | 3-2 WIN |
| Accumulator Bet | 1.82 odd | WIN |
| 18.05.2025 | Fiorentina - Bologna | X2 1.40 odd | 3-2 LOSE |
| Leicester - Ipswich | 1X 1.40 odd | 2-0 WIN |
| Accumulator Bet | 1.96 odd | LOSE |
| 17.05.2025 | Slovacko - Dukla Prague | 1X 1.50 odd | 3-2 WIN |
| Inter Turku - Ilves | 1X 1.40 odd | 3-1 WIN |
| Accumulator Bet | 2.10 odd | WIN |
| 16.05.2025 | Etoile - Aarau | Over 2.5 goals 1.50 odd | 1-3 WIN |
| Vaduz - Schaffhausen | 1 1.55 odd | 1-0 WIN |
| Accumulator Bet | 2.32 odd | WIN |
| 15.05.2025 | Goteborg - Oster | 1 1.50 odd | 0-1 LOSE |
| Varnamo - Malmo | X2 1.22 odd | 2-2 WIN |
| Accumulator Bet | 1.83 odd | LOSE |
| 14.05.2025 | Dunkerque - Guingamp | 1X 1.40 odd | 1-0 WIN |
| Milan - Bologna | 1X 1.33 odd | 0-1 LOSE |
| Accumulator Bet | 1.86 odd | LOSE |
| 13.05.2025 | Zamalek - Pyramids | X2 1.44 odd | 0-1 WIN |
| Pharco - Al Masry | Under 2.5 goals 1.50 odd | 1-1 WIN |
| Accumulator Bet | 2.16 odd | WIN |
| 12.05.2025 | Granada - Eibar | Under 2.5 goals 1.55 odd | 0-2 WIN |
| TPV - HJS | 1X 1.33 odd | 1-1 WIN |
| Accumulator Bet | 2.06 odd | WIN |
| 11.05.2025 | Leganes - Espanyol | 1X 1.40 odd | 3-2 WIN |
| Bryne - Molde | X2 1.33 odd | 0-3 WIN |
| Accumulator Bet | 1.86 odd | WIN |
| 10.05.2025 | Bournemouth - Aston Villa | X2 1.50 odd | 0-1 WIN |
| Le Havre - Marseille | 2 1.50 odd | 1-3 WIN |
| Accumulator Bet | 2.25 odd | WIN |
| 09.05.2025 | AC Milan - Bologna | 1X 1.40 odd | 3-1 WIN |
| Cittadella - Bari | 1X 1.50 odd | 3-1 WIN |
| Accumulator Bet | 2.10 odd | WIN |
| 08.05.2025 | Bodo/Glimt - Tottenham | X2 1.50 odd | 0-2 WIN |
| Tromso - KFUM | 1X 1.25 odd | 0-1 LOSE |
| Accumulator Bet | 1.87 odd | LOSE |
| 07.05.2025 | Opava - Zlin | X2 1.33 odd | 0-1 WIN |
| Varnsdorf - Jihlava | 1X 1.33 odd | 2-2 WIN |
| Accumulator Bet | 1.77 odd | WIN |
| 06.05.2025 | Septemvri Sofia - Slavia Sofia | 1X 1.44 odd | 3-1 WIN |
| Inter - Barcelona | 1X 1.50 odd | 3-3 WIN |
| Accumulator Bet | 2.16 odd | WIN |
| 05.05.2025 | Derry City - St. Patricks | 1X 1.25 odd | 1-0 WIN |
| Shelbourne - Waterford | 1 1.50 odd | 0-1 LOSE |
| Accumulator Bet | 1.87 odd | LOSE |
| 04.05.2025 | Espanyol - Betis | X2 1.33 odd | 1-2 WIN |
| Real Madrid - Celta Vigo | 1 1.40 odd | 3-2 WIN |
| Accumulator Bet | 1.86 odd | WIN |
| 03.05.2025 | Sandviken - Oddevold | Under 3.5 goals 1.33 odd | 0-2 WIN |
| Bellinzona - Xamax | 1 Draw No Bet 1.33 odd | 3-1 WIN |
| Accumulator Bet | 1.77 odd | WIN |
| 02.05.2025 | Rayo Vallecano - Getafe | 1X 1.33 odd | 1-0 WIN |
| Antalyaspor - Konyaspor | 1X 1.44 odd | 1-0 WIN |
| Accumulator Bet | 1.91 odd | WIN |
| 01.05.2025 | Cittadella - Brescia | X2 1.40 odd | 0-1 WIN |
| Djurgarden - Chelsea | 2 1.40 odd | 1-4 WIN |
| Accumulator Bet | 1.96 odd | WIN |
| 30.04.2025 | Benfica B - Mafra | Under 3.5 goals 1.25 odd | 5-0 LOSE |
| Brondby - Silkeborg | 1 1.44 odd | 3-3 LOSE |
| Accumulator Bet | 1.80 odd | LOSE |
| 29.04.2025 | Worksop - Ashton | 1 1.50 odd | 2-1 WIN |
| Hodd - Ranheim | X2 1.40 odd | 0-1 WIN |
| Accumulator Bet | 2.10 odd | WIN |
| 28.04.2025 | Sibenik - Gorica | 1X 1.33 odd | 0-0 WIN |
| Leeds - Bristol City | 1 1.40 odd | 4-0 WIN |
| Accumulator Bet | 1.86 odd | WIN |
| 27.04.2025 | Benfica - AFS | Over 2.5 goals 1.30 odd | 6-0 WIN |
| Boavista - Sporting | Over 2.5 goals 1.44 odd | 0-5 WIN |
| Accumulator Bet | 1.87 odd | WIN |
| 26.04.2025 | Dusseldorf - Nurnberg | Under 3.5 goals 1.44 odd | 2-2 LOSE |
| Wolfsburg - Freiburg | 1X 1.44 odd | 0-1 LOSE |
| Accumulator Bet | 2.07 odd | LOSE |
| 25.04.2025 | Dordrecht - Maastricht | 1 1.44 odd | 3-0 WIN |
| Cambuur - Vitesse | 1 1.50 odd | 2-1 WIN |
| Accumulator Bet | 2.16 odd | WIN |
| 24.04.2025 | Atl. Madrid - Rayo Vallecano | 1 1.50 odd | 3-0 WIN |
| Varnamo - AIK | X2 1.40 odd | 1-2 WIN |
| Accumulator Bet | 2.10 odd | WIN |
| 23.04.2025 | Sparta Prague - Plzen | 1X 1.50 odd | 1-0 WIN |
| Hajduk Split - Istra | Under 3.5 goals 1.30 odd | 0-1 WIN |
| Accumulator Bet | 1.95 odd | WIN |
| 22.04.2025 | Derry City - Sligo Rovers | 1 1.50 odd | 3-0 WIN |
| Nantes - PSG | 2 1.40 odd | 1-1 LOSE |
| Accumulator Bet | 2.10 odd | LOSE |
| 21.04.2025 | Puszcza - Radomiak Radom | X2 1.40 odd | 2-2 WIN |
| Odd - Lyn | 1X 1.33 odd | 2-1 WIN |
| Accumulator Bet | 1.86 odd | WIN |
| 20.04.2025 | FCSB - CFR Cluj | 1X 1.25 odd | 3-2 WIN |
| Goteborg - Hacken | 1X 1.40 odd | 2-3 LOSE |
| Accumulator Bet | 1.75 odd | LOSE |
| 19.04.2025 | V. Guimaraes - Benfica | 2 1.50 odd | 0-3 WIN |
| Arouca - Estrela | 1X 1.25 odd | 1-0 WIN |
| Accumulator Bet | 1.87 odd | WIN |
| 18.04.2025 | Bristol City - Sunderland | 1X 1.40 odd | 2-1 WIN |
| Oxford Utd - Leeds | 2 1.33 odd | 0-1 WIN |
| Accumulator Bet | 1.86 odd | WIN |
| 17.04.2025 | B.93 - Hillerod | Under 3.5 goals 1.44 odd | 1-0 WIN |
| Sibenik - D. Zagreb | 2 1.40 odd | 0-4 WIN |
| Accumulator Bet | 2.07 odd | WIN |
| 16.04.2025 | Chrudim - Vyskov | 1X 1.40 odd | 3-0 WIN |
| Brno - Prostejov | Under 3.5 goals 1.40 odd | 1-1 WIN |
| Accumulator Bet | 1.96 odd | WIN |
| 15.04.2025 | Orebro - Helsingborg | X2 1.44 odd | 0-2 WIN |
| Dortmund - Barcelona | Over 2.5 goals 1.40 odd | 3-1 WIN |
| Accumulator Bet | 2.01 odd | WIN |
| 14.04.2025 | Jong Ajax - Vitesse | Over 2.5 goals 1.44 odd | 1-1 LOSE |
| Jong AZ - Volendam | Over 2.5 goals 1.40 odd | 0-1 LOSE |
| Accumulator Bet | 2.01 odd | LOSE |
| 13.04.2025 | Verona - Genoa | X2 1.44 odd | 0-0 WIN |
| Aris - Atromitos | Under 3.5 goals 1.25 odd | 1-0 WIN |
| Accumulator Bet | 1.80 odd | WIN |
| 12.04.2025 | Sittard - Feyenoord | 2 1.50 odd | 0-2 WIN |
| Dordrecht - Den Bosch | 1X 1.25 odd | 4-0 WIN |
| Accumulator Bet | 1.87 odd | WIN |
| 11.04.2025 | Xamax - Aarau | X2 1.25 odd | 1-1 WIN |
| Telstar - Den Haag | 1X 1.40 odd | 1-1 WIN |
| Accumulator Bet | 1.75 odd | WIN |
| 10.04.2025 | Legia - Chelsea | 2 1.55 odd | 0-3 WIN |
| Betis - Jagiellonia | 1 1.22 odd | 2-0 WIN |
| Accumulator Bet | 1.89 odd | WIN |
| 09.04.2025 | Oxford United - QPR | 1X 1.40 odd | 1-3 LOSE |
| PSG - Aston Villa | 1 1.50 odd | 3-1 WIN |
| Accumulator Bet | 2.10 odd | LOSE |
| 08.04.2025 | Bristol City - West Brom | 1X 1.40 odd | 2-1 WIN |
| Norwich - Sunderland | 1X 1.40 odd | 0-0 WIN |
| Accumulator Bet | 1.96 odd | WIN |
| 07.04.2025 | Sporting - Braga | 1 1.40 odd | 1-1 LOSE |
| Jong AZ - Jong PSV | Over 2.5 goals 1.40 odd | 2-2 WIN |
| Accumulator Bet | 1.96 odd | LOSE |
| 06.04.2025 | Tottenham - Southampton | Over 2.5 goals 1.50 odd | 3-1 WIN |
| Basel - Lugano | 1X 1.25 odd | 2-0 WIN |
| Accumulator Bet | 1.88 odd | WIN |
| 05.04.2025 | Young Boys - Yverdon | 1 1.40 od | 1-1 LOSE |
| Real Madrid - Valencia | 1 1.30 odd | 1-2 LOSE |
| Accumulator Bet | 1.82 odd | LOSE |
| 04.04.2025 | Volendam - Jong PSV | Over 2.5 goals 1.25 od | 4-0 WIN |
| Sturm - Rapid Viena | 1X 1.40 odd | 2-0 WIN |
| Accumulator Bet | 1.75 odd | WIN |
| 03.04.2025 | Basel - Grasshoppers | 1 1.40 odd | 2-1 WIN |
| Runavik - Vestur | 1 1.25 odd | 4-1 WIN |
| Accumulator Bet | 1.75 odd | WIN |
| 02.04.2025 | Bournemouth - Ipswich | 1 1.40 odd | 1-2 LOSE |
| Man City - Leicester | Over 2.5 goals 1.40 odd | 2-0 LOSE |
| Accumulator Bet | 1.96 odd | LOSE |
| 01.04.2025 | Real Madrid - Real Sociedad | 1 1.44 odd | 3-4 LOSE |
| AZ - Walwijk | 1 1.30 odd | 2-2 LOSE |
| Accumulator Bet | 1.87 odd | LOSE |
| 31.03.2025 | Jong Ajax - Volendam | Over 2.5 goals 1.50 odd | 0-2 LOSE |
| Stade LS Ouchy - Thun | X2 1.30 odd | 3-0 LOSE |
| Accumulator Bet | 1.95 odd | LOSE |
| 30.03.2025 | Inter - Udinese | 1 1.40 odd | 2-1 WIN |
| Barcelona - Girona | 1 1.25 odd | 4-1 WIN |
| Accumulator Bet | 1.75 odd | WIN |
| 29.03.2025 | E.Amadora - Sporting | 2 1.40 odd | 0-3 WIN |
| Leeds - Swansea | 1 1.25 odd | 2-2 LOSE |
| Accumulator Bet | 1.75 odd | LOSE |
| 28.03.2025 | Gil Vicente - Benfica | 2 1.40 odd | 0-3 WIN |
| Leverkusen - Bochum | 1 1.25 odd | 3-1 WIN |
| Accumulator Bet | 1.75 odd | WIN |
| 27.03.2025 | Barcelona - Osasuna | Over 2.5 goals 1.33 odd | 3-0 WIN |
| Geylang - Lion City | Over 2.5 goals 1.30 odd | 1-3 WIN |
| Accumulator Bet | 1.73 odd | WIN |
| 26.03.2025 | Phoenix Luebeck - Werder 2 | Over 2.5 goals 1.50 odd | 0-0 LOSE |
| Crvena Zvezda - OFK Beograd | 1 1.20 odd | 5-3 WIN |
| Accumulator Bet | 1.80 odd | LOSE |
| 25.03.2025 | Gibraltar - Czech | 2 1st Half 1.25 odd | 0-4 WIN |
| Liechtenstein - Kazakhstan | 2 1.40 odd | 0-2 WIN |
| Accumulator Bet | 1.75 odd | WIN |
| 24.03.2025 | San Marino - Romania | Over 2.5 goals 1.40 odd | 1-5 WIN |
| England - Latvia | 1 1st Half 1.25 odd | 3-0 WIN |
| Accumulator Bet | 1.75 odd | WIN |
| 23.03.2025 | France - Croatia | 1 1.40 odd | 2-0 WIN |
| Scotland - Greece | Under 3.5 goals 1.25 odd | 0-3 WIN |
| Accumulator Bet | 1.75 odd | WIN |
| 22.03.2025 | Moldova - Norway | 2 1.30 odd | 0-5 WIN |
| Luxembourg - Sweden | 2 1.40 odd | 1-0 LOSE |
| Accumulator Bet | 1.82 odd | LOSE |
| 21.03.2025 | Sochaux - Rouen | 1X 1.30 odd | 2-1 WIN |
| England - Albania | 1 AH -1.5 1.50 odd | 2-0 WIN |
| Accumulator Bet | 1.95 odd | WIN |
| 20.03.2025 | Greece - Scotland | 1X 1.30 odd | 0-1 LOSE |
