| 31.08.2024 | Sion - Basel | Over 2.5 goals 1.90 odd | 1-1 LOSE |
| 30.08.2024 | Inter - Atalanta | Over 2.5 goals 1.66 odd | 4-0 WIN |
| 29.08.2024 | Astana - Brann | Over 2.5 goals 1.75 odd | 3-0 WIN |
| 28.08.2024 | Ath Bilbao - Valencia | Under 2.5 goals 1.75 odd | 1-0 WIN |
| 27.08.2024 | Shrewsbury - Bolton | 2 1.75 odd | 0-2 WIN |
| 26.08.2024 | Hammarby - GAIS | 1 1.75 odd | 0-0 LOSE |
| 25.08.2024 | Magdeburg - Schalke | Over 3.5 goals 2.30 odd | 2-2 WIN |
| 24.08.2024 | Sturm Graz - Altach | Over 2.5 goals 1.85 odd | 2-1 WIN |
| 23.08.2024 | Eupen - Beveren | Over 2.5 goals 1.75 odd | 2-2 WIN |
| 22.08.2024 | Molde - Elfsborg | Over 2.5 goals 1.61 odd | 0-1 LOSE |
| 21.08.2024 | Guimaraes - Zrinjski | 1 AH -1.5 1.90 odd | 3-0 WIN |
| 20.08.2024 | D. Zagreb - Qarabag | Over 2.5 goals 1.70 odd | 3-0 WIN |
| 19.08.2024 | Villarreal - Atl. Madrid | Over 2.5 goals 1.85 odd | 2-2 WIN |
| 18.08.2024 | Cagliari - Roma | 2 2.00 odd | 0-0 LOSE |
| 17.08.2024 | Milan - Torino | Goal/Goal 1.80 odd | 2-2 WIN |
| 16.08.2024 | Den Bosch - Jong AZ | Over 2.5 goals 1.61 odd | 6-0 WIN |
| 15.08.2024 | Ostrava - Copenhagen | 2 2.00 odd | 1-0 LOSE |
| 14.08.2024 | Sandnes - Aalesund | 2 2.00 odd | 0-2 WIN |
| 13.08.2024 | Ludogorets - Qarabag | Goal/Goal 1.66 odd | 2-3 WIN |
| 12.08.2024 | Arouca - Vitoria Guimaraes | Over 2.5 goals 2.05 odd | 0-1 LOSE |
| 11.08.2024 | Egersund - Start | 1 1.70 odd | 3-2 WIN |
| 10.08.2024 | Leeds - Portsmouth | Over 3.5 goals 2.20 odd | 3-3 WIN |
| 09.08.2024 | Sporting - Rio Ave | Over 3.5 goals 1.85 odd | 3-1 WIN |
| 08.08.2024 | Molde - Brugge | 1 1.70 odd | 3-0 WIN |
| 07.08.2024 | Jagiellonia - Bodo Glimt | Over 2.5 goals 1.70 odd | 0-1 LOSE |
| 06.08.2024 | Dynamo Kiev - Rangers | 1 AH+0 1.66 odd | 1-1 [draw/] |
| 05.08.2024 | Vejle - Nordsaelland | Over 2.5 goals 1.70 odd | 0-1 LOSE |
| 04.08.2024 | Djurgarden - Goteborg | 1 AH -0.5;-1.0 1.85 odd | 1-1 LOSE |
| 03.08.2024 | Luzern - Sion | Over 2.5 goals 1.70 odd | 1-0 LOSE |
| 02.08.2024 | Koln - Hamburger | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 01.08.2024 | Botev Plovdiv - Panathinaikos | 2 1.70 odd | 0-4 WIN |
| 31.07.2024 | Hacken - Dudelange | Over 3.5 goals 1.75 odd | 6-1 WIN |
| 30.07.2024 | Hamrun - Ballkani | Under 2.5 goals 1.70 odd | 0-2 WIN |
| 29.07.2024 | Valerenga - Ranheim | Over 3.5 goals 2.00 odd | 3-1 WIN |
| 28.07.2024 | Korona Kielce - Legia | 2 2.00 odd | 0-1 WIN |
| 27.07.2024 | Aalesund - Egersund | Over 3.5 goals 2.10 odd | 2-3 WIN |
| 26.07.2024 | Stade Nyonnais - Bellinzona | 1 2.10 odd | 2-1 WIN |
| 25.07.2024 | Gent - Vikingur | Over 3.5 goals 1.80 odd | 4-1 WIN |
| 24.07.2024 | Celje - Slovan Bratislava | Over 2.5 goals 1.75 odd | 1-1 LOSE |
| 23.07.2024 | Differdange - Ordabasy | Under 2.5 goals 1.66 odd | 1-0 WIN |
| 22.07.2024 | Gloria Buzau - Sepsi | 2 1.85 odd | 1-2 WIN |
| 21.07.2024 | Elfsborg - Mjallby | 1 1.80 odd | 3-1 WIN |
| 20.07.2024 | Ranheim - Sogndal | 1 2.00 odd | 3-0 WIN |
| 19.07.2024 | Unirea Slobozia - FCSB | 2 AH -1.0 1.70 odd | 2-2 LOSE |
| 18.07.2024 | Maribor - Botev Plovdiv | Goal/Goal 1.70 odd | 2-2 WIN |
| 17.07.2024 | Struga - Slovan Bratislava | Goal/Goal 1.61 odd | 1-2 WIN |
| 16.07.2024 | Lincoln - Hamrun | Under 2.5 goals 1.70 odd | 0-1 WIN |
| 15.07.2024 | Hammarby - Goteborg | 1 2.00 odd | 0-1 LOSE |
| 14.07.2024 | Vasteras - Norrkoping | 1 1.70 odd | 2-1 WIN |
| 13.07.2024 | Bonnyrigg Rose - Dundee | Over 3.5 goals 2.10 odd | 1-7 WIN |
| 12.07.2024 | Sarpsborg - Rosenborg | Over 3.5 goals 2.10 odd | 4-1 WIN |
| 11.07.2024 | Liepaja - Vikingur | Goal/Goal 1.66 odd | 1-1 WIN |
| 10.07.2024 | Flora - Celje | 2 1st half 1.80 odd | 0-5 WIN |
| 09.07.2024 | Spain - France | X 1st half 1.90 odd | 2-1 LOSE |
| 08.07.2024 | Vasteras - Hacken | 2 2.20 odd | 1-2 WIN |
| 07.07.2024 | AIK - Kalmar | Goal/Goal 1.80 odd | 1-2 WIN |
| 06.07.2024 | Mjallby - Sirius | 1 1.90 odd | 3-0 WIN |
| 05.07.2024 | Portugal - France | X 1st half 1.95 odd | 0-0 WIN |
| 04.07.2024 | Bray - Longford | 1 1.61 odd | 0-1 LOSE |
| 03.07.2024 | Sandefjord - Tromso | Over 2.5 goals 1.80 odd | 1-2 WIN |
| 02.07.2024 | Romania - Holland | 2 AH-1.0 1.70 odd | 0-3 WIN |
| 01.07.2024 | France - Belgium | 1 1.90 odd | 1-0 WIN |
| 30.06.2024 | Landscrona - Ostersund | 1 1.75 odd | 4-3 WIN |
| 29.06.2024 | TPS - SJK Akatemia | Over 2.5 goals 1.66 odd | 1-0 LOSE |
| 28.06.2024 | Tromso - Molde | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| 27.06.2024 | Sandefjord - Ham Kam | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 26.06.2024 | Georgia - Portugal | Over 2.5 goals 1.75 odd | 2-0 LOSE |
| 25.06.2024 | Denmark - Serbia | Goal/Goal 1.80 odd | 0-0 LOSE |
| 24.06.2024 | Junkeren - Valerenga 2 | Over 3.5 goals 1.70 odd | 2-0 LOSE |
| 23.06.2024 | Switzerland - Germany | 2 1.70 odd | 1-1 LOSE |
| 22.06.2024 | Turkey - Portugal | Over 2.5 goals 1.75 odd | 0-3 WIN |
| 21.06.2024 | Al Ahly - El Dakhleya | 1 1st Half 1.61 odd | 2-1 LOSE |
| 20.06.2024 | Slovenia - Serbia | 2 1.75 odd | 1-1 LOSE |
| 19.06.2024 | Germany - Hungary | Over 2.5;3.0 goals 1.70 odd | 2-0 LOSE |
| 18.06.2024 | Portugal - Czech | Over 2.5 goals 1.75 odd | 2-1 WIN |
| 17.06.2024 | Austria - France | 2 AH-0.5;-1.0 1.66 odd | 0-1 WIN 1/2 |
| 16.06.2024 | Slovenia - Denmark | 2 1.70 odd | 1-1 LOSE |
| 15.06.2024 | Skovde - Degerfors | 2 1.80 odd | 0-2 WIN |
| 14.06.2024 | Skeid - Grorud | Over 2.5;3.0 goals 1.66 odd | 2-2 WIN |
| 13.06.2024 | Jazz - FCV | Over 3.5 goals 1.66 odd | 3-2 WIN |
| 12.06.2024 | Inter Turku - Ilves | Over 2.5 goals 1.75 odd | 0-2 LOSE |
| 11.06.2024 | PK 35 - Japs | Over 2.5 goals 1.66 odd | 4-1 WIN |
| 10.06.2024 | Benin - Nigeria | 2 1.75 odd | 2-1 LOSE |
| 09.06.2024 | Mjondalen - Ranheim | Over 2.5 goals 1.61 odd | 3-3 WIN |
| 08.06.2024 | Hungary - Israel | 1 AH-0.5;-1.0 1.70 odd | 3-0 WIN |
| 07.06.2024 | Lahti - Inter Turku | Over 2.5 goals 1.75 odd | 0-2 LOSE |
| 06.06.2024 | Estonia U21 - Finland U21 | Over 2.5 goals 1.66 odd | 1-0 LOSE |
| 05.06.2024 | Norway - Kosovo | Over 2.5 goals 1.75 odd | 3-0 WIN |
| 04.06.2024 | Roma - Bulgaria | Under 2.5 goals 1.70 odd | 0-0 WIN |
| 03.06.2024 | Cork City - UCD | 1 1.70 odd | 0-0 LOSE |
| 02.06.2024 | EIF - Vaasa | 2 AH-0.5;-1.0 1.70 odd | 1-2 WIN 1/2 |
| 01.06.2024 | Dortmund - Real | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| 31.05.2024 | Oulu - Helsinki | Over 2.5 goals 1.70 odd | 1-0 LOSE |
| 30.05.2024 | St Etienne - Metz | 1 1.90 odd | 2-1 WIN |
| 29.05.2024 | Mjallby - Hacken | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 28.05.2024 | Start - Sogndal | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 27.05.2024 | Dusseldorf - Bochum | 1 2.05 odd | 0-3 LOSE |
| 26.05.2024 | Antwerp - Anderlecht | Over 2.5 goals 1.61 odd | 3-1 WIN |
| 25.05.2024 | Juventus - Monza | 1 1st half 2.05 odd | 2-0 WIN |
| 24.05.2024 | Elfsborg - Halmstad | 1 AH-1.5 2.00 odd | 2-0 WIN |
| 23.05.2024 | Bochum - Dusseldorf | Over 2.5 goals 1.80 odd | 0-3 WIN |
| 22.05.2024 | Den Haag - Excelsior | Over 2.5 goals 1.61 odd | 1-2 WIN |
| 21.05.2024 | NAC - Emmen | Over 2.5 goals 1.70 odd | 1-1 LOSE |
| 20.05.2024 | Tromso - Rosenborg | Over 2.5 goals 1.90 odd | 3-2 WIN |
| 19.05.2024 | Aris - PAOK | 2 1.66 odd | 1-2 WIN |
| 18.05.2024 | Throttur - Njardvik | Over 2.5 goals 1.66 odd | 0-1 LOSE |
| 17.05.2024 | Roda - NAC | Over 2.5 goals 1.61 odd | 0-5 WIN |
| 16.05.2024 | Copenhagen - Midtylland | 1 1.75 odd | 1-2 LOSE |
| 15.05.2024 | Brondby - Nordsaelland | Over 2.5 goals 1.70 odd | 1-0 LOSE |
| 14.05.2024 | Tottenham - Man City | Over 3.5 goals 1.70 odd | 0-2 LOSE |
| 13.05.2024 | Goteborg - Malmo | 2 1.70 odd | 0-3 WIN |
| 12.05.2024 | Atalanta - Roma | Over 2.5 goals 1.75 odd | 1-2 WIN |
| 11.05.2024 | Fulham - Man City | 2 1st Half 1.61 odd | 0-4 WIN |
| 10.05.2024 | Cobh - Cork City | 2 1.66 odd | 0-3 WIN |
| 09.05.2024 | Atalanta - Marseille | Over 2.5 goals 1.80 odd | 3-0 WIN |
| 08.05.2024 | Real Madrid - Bayern M | Over 2.5 goals 1.61 odd | 2-1 WIN |
| 07.05.2024 | Taranto - Latina | 1 1.70 odd | 0-0 LOSE |
| 06.05.2024 | Salernitana - Atalanta | Over 2.5 goals 1.61 odd | 1-2 WIN |
| 05.05.2024 | Sandefjord - Molde | 2 1.70 odd | 3-1 LOSE |
| 04.05.2024 | Arsenal - Bournemouth | 1 1st Half 1.66 odd | 3-1 WIN |
| 03.05.2024 | Luton - Everton | Over 2.5 goals 1.75 odd | 1-1 LOSE |
| 02.05.2024 | Marseille - Atalanta | Goal/Goal 1.70 odd | 1-1 WIN |
| 01.05.2024 | Dortmund - PSG | Over 2.5;3.0 goals 1.66 odd | 1-0 LOSE |
| 30.04.2024 | Coventry - Ipswich | 2 1.75 odd | 1-2 WIN |
| 29.04.2024 | Silkeborg - Midtylland | 2 1.80 odd | 3-0 LOSE |
| 28.04.2024 | Porto - Sporting | Over 2.5 goals 1.75 odd | 2-2 WIN |
| 27.04.2024 | Rosenborg - Bodo Glimt | Over 2.5 goals 1.70 odd | 1-3 WIN |
| 26.04.2024 | Hertha - Hannover | Over 2.5 goals 1.61 odd | 1-1 LOSE |
| 25.04.2024 | Fredericia - Aalborg | Over 2.5 goals 1.66 odd | 2-1 WIN |
| 24.04.2024 | Monaco - Lille | Over 2.5 goals 1.75 odd | 1-0 LOSE |
| 23.04.2024 | Leicester - Southampton | Over 2.5;3.0 goals 1.70 odd | 5-0 WIN |
| 22.04.2024 | Milan - Inter | Goal/Goal 1.70 odd | 1-2 WIN |
| 21.04.2024 | Real Madrid - Barcelona | Over 3.5 goals 2.10 odd | 3-2 WIN |
| 20.04.2024 | Wolves - Arsenal | 2 AH -1.5 1.70 odd | 0-2 WIN |
| 19.04.2024 | Francs Borains - Dender | Over 2.5 goals 1.61 odd | 0-3 WIN |
| 18.04.2024 | West Ham - Leverkusen | Goal/Goal 1.61 odd | 1-1 WIN |
| 17.04.2024 | Porto - Guimaraes | Over 3.0 goals 2.00 odd | 3-1 WIN |
| 16.04.2024 | Dortmund - Atletico Madrid | Over 2.5 goals 1.70 odd | 4-2 WIN |
| 15.04.2024 | Chelsea - Everton | Over 3.0 goals 2.00 odd | 6-0 WIN |
| 14.04.2024 | Hartberg - Sturm Graz | 2 1.75 odd | 1-3 WIN |
| 13.04.2024 | Estoril - Braga | Over 2.5 goals 1.61 odd | 0-1 LOSE |
| 12.04.2024 | Ado Den Haag - Helmond | Over 2.5 goals 1.61 odd | 0-1 LOSE |
| 11.04.2024 | Leverkusen - West Ham | Goal/Goal 1.80 odd | 2-0 LOSE |
| 10.04.2024 | PSG - Barcelona | 1 1.90 odd | 2-3 LOSE |
| 09.04.2024 | Real Madrid - Man City | Goal/Goal 1.66 odd | 3-3 WIN |
| 08.04.2024 | Jong Ajax - Den Bosch | Over 2.5 goals 1.61 odd | 0-2 LOSE |
| 07.04.2024 | Monaco - Rennes | Over 2.5 goals 1.61 odd | 1-0 LOSE |
| 06.04.2024 | Karlsruher - St.Pauli | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 05.04.2024 | Cambuur - Ado Den Haag | Over 2.5;3.0 goals 1.70 odd | 0-2 LOSE |
| 04.04.2024 | Young Boys - Grasshoppers | Over 2.5 goals 1.66 odd | 3-0 WIN |
| 03.04.2024 | Heracles - AZ | Over 2.5 goals 1.70 odd
| 5-0 WIN |
| 02.04.2024 | Benfica - Sporting | Goal/Goal 1.66 odd | 2-2 WIN |
| 01.04.2024 | Molde - Stromgodset | Over 2.5 goals 1.61 odd | 4-0 WIN |
| 31.03.2024 | Magdeburg - Hannover | Over 2.5 goals 1.70 odd | 0-3 WIN |
| 30.03.2024 | Napoli - Atalanta | Over 2.5 goals 1.80 odd | 0-3 WIN |
| 29.03.2024 | FC Eindhoven - Cambuur | Over 2.5 goals 1.70 odd | 0-3 WIN |
| 28.03.2024 | Carrarese - Peruggia | X2 1.80 odd | 1-0 LOSE |
| 27.03.2024 | Breidablik - Akranes | 1 1st Half 1.75 odd | 4-1 WIN |
| 26.03.2024 | Czech - Armenia | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 25.03.2024 | Cyprus - Serbia | 2 1st Half 1.75 odd | 0-1 WIN |
| 24.03.2024 | Santander - Eldense | 1 1.90 odd | 2-1 WIN |
| 23.03.2024 | Tunisia - Croatia | 2 AH-0.5:-1.0 1.70 odd | 0-0 LOSE |
| 22.03.2024 | Bulgaria - Tanzania | 1 1.70 odd | 1-0 WIN |
| 21.03.2024 | Israel - Iceland | Goal/Goal 1.75 odd | 1-4 WIN |
| 17.03.2024 | Verona - Milan | Over 2.5 goals 2.00 odd | 1-3 WIN |
| 16.03.2024 | Wolfsburg - Augsburg | Over 2.5 goals 1.70 odd | 1-3 WIN |
| 15.03.2024 | Koln - RB Leipzig | Goal/Goal 1.75 odd | 1-5 WIN |
| 14.03.2024 | Atalanta - Sporting | Goal/Goal 1.70 odd | 2-1 WIN |
| 13.03.2024 | Levante - Andorra | 1 1.95 odd | 0-0 LOSE |
| 12.03.2024 | Arsenal - Porto | 1 1st Half 1.66 odd | 1-0 WIN |
| 11.03.2024 | Randers - Midtjylland | 2 2.10 odd | 0-1 WIN |
| 10.03.2024 | AZ Alkmaar - Excelsior | Over 3.5 goals 2.00 odd | 4-0 WIN |
| 09.03.2024 | Man United - Everton | 1 1.90 odd | 2-0 WIN |
| 08.03.2024 | Mechelen - Westerlo | 1 2.05 odd | 3-1 WIN |
| 07.03.2024 | Benfica - Rangers | 1 AH -1.0 1.90 odd | 2-2 LOSE |
| 06.03.2024 | Man City - Copenhagen | Over 3.5 goals 2.10 odd | 3-1 WIN |
| 05.03.2024 | Bayern M - Lazio | 1 AH -1.5 1.80 odd | 3-0 WIN |
| 04.03.2024 | Osasuna - Alaves | 1 AH 0; -0.5 2.00 odd | 1-0 WIN |
| 03.03.2024 | Man City - Man United | Over 3.5 goals 1.90 odd | 3-1 WIN |
| 02.03.2024 | Luton - Aston Villa | 2 1.70 odd | 2-3 WIN |
| 01.03.2024 | Keflavik - Grindavik | Over 3.5 goals 1.90 odd | 3-3 WIN |
| 29.02.2024 | Botosani - Sepsi | Goal/Goal 2.00 odd | 1-2 WIN |
| 28.02.2024 | Inter - Atalanta | Over 2.5 goals 1.80 odd | 4-0 WIN |
| 27.02.2024 | Otelul - Cluj | 2 1.70 odd | 2-2 LOSE |
| 26.02.2024 | Boavista - Braga | Over 2.5 goals 1.75 odd | 0-4 WIN |
| 25.02.2024 | Fortuna - Hansa | Over 2.5 goals 1.70 odd | 2-0 LOSE |
| 24.02.2024 | Blackburn - Norwich | Over 2.5 goals 1.70 odd | 1-1 LOSE |
| 23.02.2024 | Wehen - Paderborn | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 22.02.2024 | Legia - Molde | Over 2.5 goals 1.75 odd | 0-3 WIN |
| 21.02.2024 | Liverpool - Luton | Over 3.5 goals 1.90 odd | 4-1 WIN |
| 20.02.2024 | Inter - Atletico Madrid | 1 1.61 odd | 1-0 WIN |
| 19.02.2024 | Besiktas - Konyaspor | 1 AH -1.0 1.90 odd | 2-0 WIN |
| 18.02.2024 | Sheffield United - Brighton | Over 3.0 goals 1.95 odd | 0-5 WIN |
| 17.02.2024 | Heidenheim - Leverkusen | 2 1st half 1.90 odd | 1-2 WIN |
| 16.02.2024 | Den Bosch - Jong AZ | 1 2.20 odd | 0-0 LOSE |
| 15.02.2024 | Young Boys - Sporting | 2 1.66 odd | 1-3 WIN |
| 14.02.2024 | PSG - Real Sociedad | 1 1.80 odd | 2-0 WIN |
| 13.02.2024 | Gil Vicente - Vizela | Under 2.5 goals 1.85 odd | 0-1 WIN |
| 12.02.2024 | Jong Ajax - Maastricht | 1 1.85 odd | 3-0 WIN |
| 11.02.2024 | Stuttgart - Mainz | Over 2.5 goals 1.75 odd | 3-1 WIN |
| 10.02.2024 | Luton - Sheffield United | 1 1.70 odd | 1-3 LOSE |
| 09.02.2024 | Dortmund - Freiburg | 1 1st half 1.95 odd | 3-0 WIN |
| 08.02.2024 | Antalyaspor - Besiktas | Over 2.5 goals 1.95 odd | 1-2 WIN |
| 07.02.2024 | Brugge - Union Gilloise | Goal/Goal 1.70 odd | 2-1 WIN |
| 06.02.2024 | Sochaux - Rennes | Over 2.5 goals 1.70 odd | 1-6 WIN |
| 05.02.2024 | Roma - Cagliari | Over 2.5 goals 1.85 odd | 4-0 WIN |
| 04.02.2024 | Reims - Toulouse | 1 1.85 odd | 2-3 LOSE |
| 03.02.2024 | Brighton - Crystal Palace | 1 1.70 odd | 4-1 WIN |
| 02.02.2024 | Karlsruher - Wehen | Over 3.0 goals 1.85 odd | 2-2 WIN |
| 01.02.2024 | Mechelen - Anderlecht | Goal/Goal 1.70 odd | 2-2 WIN |
| 31.01.2024 | Zurich - Lausanne | Over 2.5 goals 2.10 odd | 2-2 WIN |
| 30.01.2024 | Nottingham - Arsenal | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 29.01.2024 | Galatasaray - Gaziantep | 1 AH-1.5;-2.0 1.66 odd | 2-1 LOSE |
| 28.01.2024 | Celta Vigo - Girona | Under 3.0 goals 1.75 odd | 0-1 WIN |
| 27.01.2024 | Augsburg - Bayern M | Over 3.5 goals 1.80 odd | 2-3 WIN |
| 26.01.2024 | Bristol City - Nottingham | Under 2.5 goals 1.61 odd | 0-0 WIN |
| 25.01.2024 | Galatasaray - Istanbulspor | Over 3.5 goals 1.75 odd | 3-1 WIN |
| 24.01.2024 | Feyenoord - PSV | 1 2.00 odd | 1-0 WIN |
| 23.01.2024 | Winterthur - Servette | Over 2.5 goals 1.70 odd | 3-3 WIN |
| 22.01.2024 | Roda - Eindhoven | 1 1st half 2.10 odd | 3-0 WIN |
| 21.01.2024 | Bayern M - Werder | Over 1.5 goals 1st half 1.70 odd | 0-1 LOSE |
| 20.01.2024 | Arsenal - Crystal Palace | Over 2.5 goals 1.70 odd | 5-0 WIN |
| 19.01.2024 | Gent - Mechelen | Goal/Goal 1.80 odd | 1-2 WIN |
| 18.01.2024 | Famalicao - Braga | 2 1.90 odd | 1-2 WIN |
| 17.01.2024 | PSV - Twente | Over 3.5 goals 2.00 odd | 3-1 WIN |
| 16.01.2024 | Athletic Bilbao - Alaves | 1 1st half 2.20 odd | 2-0 WIN |
| 15.01.2024 | Jong Utrecht - Venlo | 2 2.10 odd | 0-0 LOSE |
| 14.01.2024 | Lazio - Lecce | Under 2.5 goals 1.75 odd | 1-0 WIN |
| 13.01.2024 | Besiktas - Karagumruk | 1 1.85 odd | 3-0 WIN |
| 12.01.2024 | Sevilla - Alaves | Goal/Goal 2.05 odd | 2-3 WIN |
| 11.01.2024 | Juventus - Frosinone | Over 2.5 goals 1.80 odd | 4-0 WIN |
| 10.01.2024 | Real Madrid - Atl. Madrid | Over 2.5 goals 1.90 odd | 3-3 WIN |
| 09.01.2024 | Falkirk - Cove Rangers | Over 2.5 goals 1.70 odd | 4-0 WIN |
| 08.01.2024 | Padova - Mantova | Under 2.5 goals 1.61 odd | 0-5 LOSE |
| 07.01.2024 | Istanbulspor - Fenerbahche | Over 3.0 goals 1.66 odd | 1-5 WIN |
| 06.01.2024 | Istanbul B - Adana | Over 2.5 goals 1.75 odd | 0-0 LOSE |
| 05.01.2024 | Antalyaspor - Alanyaspor | Over 2.5 goals 2.00 odd | 0-0 LOSE |
| 04.01.2024 | Las Palmas - Barcelona | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 03.01.2024 | Real Madrid - Mallorca | 1 AH-1.5 1.70 odd | 1-0 LOSE |
| 02.01.2024 | Milan - Cagliari | 1 AH-0.5;-1.0 1.70 odd | 4-1 WIN |
| 01.01.2024 | Blackburn - Rotheram | Over 2.5 goals 1.66 odd | 2-2 WIN |
| 30.12.2023 | Milan - Sassuolo | Goal/Goal 1.66 odd | 1-0 LOSE |
| 29.12.2023 | Cardiff - Leicester | 2 1.66 odd | 0-2 WIN |
| 27.12.2023 | Anderlecht - Cercle Brugge | 1 1.90 odd
| 2-0 WIN |
| 26.12.2023 | Ipswich - Leicester | Over 2.5 goals 1.70 odd | 1-1 LOSE |
| 23.12.2023 | Luton - Newcastle | Over 2.5 goals 1.75 odd | 1-0 LOSE |
| 22.12.2023 | Empoli - Lazio | 2 1.90 odd | 0-2 WIN |
| 21.12.2023 | Besiktas - Alanyaspor | Over 2.5 goals 1.70 odd | 1-3 WIN |
| 20.12.2023 | Toulouse - Monaco | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 19.12.2023 | Istanbulspor - Trabzonspor | 2 AH-0.5;-1.0 1.70 odd | 1-2 WIN |
| 18.12.2023 | Sporting - Porto | Goal/Goal 1.75 odd | 2-0 LOSE |
| 17.12.2023 | Banik - Slavia Praha | 2 1.75 odd | 2-3 WIN |
| 16.12.2023 | Stade LS Ouchy - Young Boys | 2 AH-0.5;-1.0 2.00 odd | 1-3 WIN |
| 15.12.2023 | Paderborn - Hansa | Over 2.5 goals 1.66 odd | 3-0 WIN |
| 14.12.2023 | Ludogorets - Nordsaelland | Over 2.5 goals 1.75 odd | 1-0 LOSE |
| 13.12.2023 | Porto - Shakhtar | 1 AH-0.5;-1.0 1.66 odd | 5-3 WIN |
| 12.12.2023 | Rotheram - West Bromich | 2 1.70 odd | 0-2 WIN |
| 11.12.2023 | Rayo Valecano - Celta Vigo | 1 AH+0 1.90 odd | 0-0 [draw/] |
| 10.12.2023 | Lugano - Winterthur | Over 2.5 goals 1.66 odd | 2-1 WIN |
| 09.12.2023 | Guimaraes - Sporting | 2 1.70 odd | 3-2 LOSE |
| 08.12.2023 | Vizela - Braga | 2 AH-0.5;-1.0 1.75 odd | 1-3 WIN |
| 07.12.2023 | Istanbul B - Sanliurfaspor | Over 2.5 goals 1.75 odd | 2-0 LOSE |
| 06.12.2023 | Nordsjaelland - Copenhagen | Over 3.5 goals 2.00 odd | 3-0 LOSE |
| 05.12.2023 | Magdeburg - Fortuna | Over 2.5 goals 1.66 odd | 1-2 WIN |
| 04.12.2023 | Midtylland - Viborg | Over 2.5 goals 1.70 odd | 5-1 WIN |
| 03.12.2023 | Augsburg - Eintracht | Over 2.5 goals 1.75 odd | 2-1 WIN |
| 02.12.2023 | Lens - Lyon | 1 1.75 odd | 3-2 WIN |
| 01.12.2023 | Schalke - Osnabruck | Over 3.0 goals 1.80 odd | 4-0 WIN |
| 30.11.2023 | Freiburg - Olympiacos | Over 2.5 goals 1.90 odd | 5-0 WIN |
| 29.11.2023 | Bayern M - Copenhagen | 1 AH-1.5; -2.0 1.70 odd | 0-0 LOSE |
| 28.11.2023 | Milan - Dortmund | Goal/Goal 1.66 odd | 1-3 WIN |
| 27.11.2023 | Silkeborg - Midtjylland | Over 2.5 goals 1.80 odd | 1-4 WIN |
| 26.11.2023 | Stabaek - Sandefjord | 1 1.85 odd | 2-1 WIN |
| 25.11.2023 | Newcastle - Chelsea | Goal/Goal 1.61 odd | 4-1 WIN |
| 24.11.2023 | Beveren - Dender | Over 2.5 goals 1.75 odd | 3-2 WIN |
| 21.11.2023 | Greece - France | Over 2.5 goals 2.00 odd | 2-2 WIN |
| 20.11.2023 | Ukraine - Italy | 2 1.70 odd | 0-0 LOSE |
| 19.11.2023 | Serbia - Bulgaria | Over 2.5 goals 1.66 odd | 2-2 WIN |
| 18.11.2023 | Widzew - Ruch | 1 1.90 odd | 2-1 WIN |
| 17.11.2023 | Velvary - Opava | 2 2.10 odd | 1-2 WIN |
| 16.11.2023 | Estonia - Austria | 2 1st Half 1.70 odd | 0-2 WIN |
| 12.11.2023 | Liverpool - Brentford | 1 AH-1.5 2.05 odd | 3-0 WIN |
| 11.11.2023 | Bayern M - Heidenheim | Goal/Goal 1.90 odd | 4-2 WIN |
| 10.11.2023 | Emmen - Den Bosch | 1 1st Half 1.90 odd | 1-0 WIN |
| 09.11.2023 | Ludogorets - Fenerbahche | Over 2.5 goals 1.61 odd | 2-0 LOSE |
| 08.11.2023 | Copenhagen - Man United | Over 2.5 goals 1.70 odd | 4-3 WIN |
| 07.11.2023 | Milan - PSG | Over 2.5 goals 1.80 odd | 2-1 WIN |
| 06.11.2023 | Goteborg - AIK | Over 2.5 goals 2.20 odd | 1-1 LOSE |
| 05.11.2023 | Jonkoping - GAIS | 2 1.66 odd | 0-2 WIN |
| 04.11.2023 | Freiburg - Mgladbach | Over 2.5 goals 1.66 odd | 3-3 WIN |
| 03.11.2023 | PSG - Montpellier | 1 AH-1.5 1.70 odd | 3-0 WIN |
| 02.11.2023 | Sporting - Farense | Over 3.5 goals 2.10 odd | 4-2 WIN |
| 01.11.2023 | Man United - Newcastle | Over 2.5 goals 1.70 odd | 0-3 WIN |
| 31.10.2023 | Wolfsburg - Leipzig | Over 2.5 goals 1.61 odd | 1-0 LOSE |
| 30.10.2023 | Molde - Tromso | Over 2.5 goals 1.66 odd | 1-4 WIN |
| 29.10.2023 | Norrkoping - Malmo | 2 AH-0.5;-1.0 1.70 odd | 0-1 1/2 WIN |
